Advantages & Features
The SW-12 RII convertible automatic lathe, with or without guide bush (Hybrid), is designed for fast, simultaneous machining. With high rotational speeds, on the spindles and the modular tool holders, workpieces can be processed efficiently. Please note that there is a reworking station with 8 tool stations (fixed or driven) with Y2 axis available.
Technical details
| CNC control system | FANUC 31i-B5 |
| Number of axes (total) | 10 |
| Capacity coolant tank | 139 liter |
| Dimensions (LxWxH) | 1995 x 920 x 1700mm |
| Weight | 2100kg |
| Power consumption | 4.4kVA |
| Rapid feed rate | 35m/min (X2, Y1, Y3, Z1, Z2) |
Kinematics SW-12R II


Back Side
| Number of axes | 4 | |
|---|---|---|
| Sub spindle | C2 / X2 / Z2 axis | |
| max. Machining diameter | 12mm (13mm option) | |
| Drive power | 2.2kW / 3.7kW | |
| max. Speed | 15'000rpm | |
Backworking tools |
||
| Axis vertical | Y2 axis | |
| Number of tools | 8 (8 driven) | |
| max. Speed | 12'000rpm | |
Front Side
| Number of axes | 6 |
|---|---|
| Main spindle (Headstock stroke) | C1 / Z1 axis |
| 2 Tool posts | X1 / Y1 axis X3 / Y3 axis |
| max. Machining diameter | 12mm / 13mm option |
| max. Headstock stroke (sliding/fixed headstock) | 135mm / 30mm |
| max. Speed | 15'000rpm |
| Drive power | 2.2kW / 3.7kW |
Tools Gang tool post |
|
| Number of turning tools | 5 (□10mm) front 2 (□10mm) back |
| Number of drilling tools | 4 (ER 11) |
| Cross working tools | 3 front 3 back |
| max. Speed | 12'000rpm |
Further Information
Fittings
- INNOVATIVE CHIP MANAGEMENT
- Advantages for
- Cycle times
- Efficiency
- Tool life
- Handling
- Profit
Back Side
| Number of axes | 4 | |
|---|---|---|
| Sub spindle | C2 / X2 / Z2 axis | |
| max. Machining diameter | 12mm (13mm option) | |
| Drive power | 2.2kW / 3.7kW | |
| max. Speed | 15'000rpm | |
Backworking tools |
||
| Axis vertical | Y2 axis | |
| Number of tools | 8 (8 driven) | |
| max. Speed | 12'000rpm | |
Further Information
Fittings
- INNOVATION IN CHIP MANAGEMENT
- Advantages for
- Cycle times
- Efficiency
- Tool life
- Handling
- Profit